Pending...
![]() | Electrostatics Tutorial |
![]() | Picoampere Leakage Tester |
![]() | Fun With Ion Chambers and Page 2 featuring resistive feedback circuits. |
![]() | Geiger Counter Circuits |
![]() | X-ray Defender |
![]() | Neon Bulb Quench Circuit - can a NE-2 be used to detect radiation? |
![]() | The Sid Seizer monitors the ionosphere. |
![]() | Solar Activity and Isotope Decay Rate - nothing seen with americium (alpha emitter) |
![]() | Prophylactic Effect of Second Hand Smoke - this might cause a 'stink'. |
![]() | UFO's Explained - For the Most Part |
![]() | Speculative Science Topics |
![]() | Chemtrails Revealed! |
![]() | Graphical "Proof" of Bell's Inequality |
![]() | Gub Science |
![]() | Vector Politics |
In US currency, a pound of dimes, quarters, and half-dollars in any combination is worth $20. They all weigh 0.008 oz. per penny of value. Nickels and pennies went Metric, weighing 5 grams and 2.5 grams, respectively. Go figure. So, here in the states, we carry around both English and Metric weight references in our pockets!